# | Vehicle | For Instation (PKR) | For Outstation (PKR) |
---|---|---|---|
1 | Suzuki Alto | 4,000/- | 5,000/- |
2 | Suzuki Cultus | 4,000/- | 5,500/- |
3 | Suzuki WagonR | 4,000/- | 5,000/- |
4 | Toyota Yaris / Toyota Corolla Gli | 5,500/- | 6,500/- |
5 | Honda City | 5,500/- | 6,500/- |
6 | Toyota Altis X | 6,500/- | 7,500/- |
7 | Honda Civic | 7,500/- | 8,500/- |
8 | Hyundai Tucson | 13,000/- | 15,000/- |
9 | Toyota Fortuner | 20,000/- | 22,000/- |
10 | Kia Sportage | 13,000/- | 15,000/- |
11 | Land Cruiser V8 | 28,000/- | 30,000/- |
12 | Toyota Revo | 16,000/- | 18,000/- |
13 | Toyota Prado | 20,000/- | 22,000/- |
14 | Saloon Coaster | 18,000/- | 20,000/- |
15 | Toyota Hi-Roof Van | 11,000/- | 12,000/- |
Automated page speed optimizations for fast site performance